What are you worth?
Useful information
The following tables offer a guide to the earning capabilities of those employed in the accounting sector within London. For other destinations, decrease the rates by about 20%.
Although qualified accountants are constantly in demand, the market is currently sluggish for placing candidates in both permanent and temporary (contract) roles. Therefore, you will need to be on top of your game to stand out from the competition. This means ensuring your CV makes an impact (see CV Writing) and that you shine in the interview (see Interview Technique and Company Research).
When it comes to determining your rate (especially for contracting roles) ask yourself the following questions:
-
How selective can I be in choosing a role? Think about whether the job market is buoyant or depressed and remember that, as a general rule, there are fewer roles as you move up the remuneration scale. On a seasonal basis, the the job market slows considerably during the summer months whereas, over the new year period, it is more buoyant thanks to new budgets and antipodeans heading home for holidays.
-
How close is the rate being offered to the one I am seeking? Determine if you are in a position of strength and be prepared to bargain. In the current market rates are decreasing; at this time it is not uncommon for companies to cut staff (contractors and permanent alike) or make percentage cuts to your rate on the job.
-
What is the length of the contract? If the role is not quite to your liking but is only a three-month contract this may sway your opinion – keep in mind though that you will need to go through the same process in another three months.
At myJobCaddy we want to ensure you maximise your earning capabilities. If you'd like to clarify your worth or earning potential in the UK, Australia, New Zealand or South Africa, please Contact Us.
Banking and Financial Services
| Permanent | Temporary (per hour/per day) | |
|---|---|---|
| Financial Controller | £100k+ | |
| Financial Acct (Manager) | £75k + | £40 + p/hr |
| Financial Acct (Newly Qualified to 5 years) | £45 - £75k | £30 + p/hr |
| Financial Acct (Part Qualified) | £25 - £45k | £20 - £30 p/hr |
| Reg/Compliance/Internal Audit (Head of) | £75k + | |
| Reg/Compliance Internal Audit (Newly Qualified to 5 years) | £40 - £75k | £22 - £45 p/hr |
| Reg/Compliance/Internal Audit (Part Qualified) | £25 - £40k | £15 - £30 p/hr |
| Product Control (Head of) | £80k + | £45 + p/hr |
| Product Control (Newly Qualified to 5 years) | £50 - £80k | £25 - £45 p/hr |
| Product Control (Part Qualified) | £30 - £50k | |
| Business Analyst (Head of) | £70k + | £400 + p/day |
| Business Analyst (Newly Qualified to 5 years) | £45 - £70k | £250 - £450 p/day |
| Business Analyst (Part Qualified) | £25- £45k | £16 - £25 p/hr |
| Project Acct (Head of) | £80k + | £600 + p/day |
| Project Acct (Newly Qualified to 5 years) | £50 - £80k | £250 - £450 p/day |
| Project Acct (Part Qualified) | £30 - £50k | |
| Credit Control | £20 - £40k | £12 – £22 p/hr |
| Accounts Assistance | £20 - £30k | £12 – £17 p/hr |
| Settlements | £25 - £45k | £15 - £25 p/hr |
| Corporate Actions | £30 - £50k | £17 - £30p/hr |
| Pricing/Valuations | £25 - £55k | £15 - £30 p/hr |
Commerce and Industry
| Permanent | Temporary (per hour/per day) | |
|---|---|---|
| Financial Controller | £80k + | |
| Financial Acct (Manager) | £55 - £80k | £30 + p/hr |
| Financial Acct (Newly Qualified to 5 years) | £35 - £55k | £18 - £30 p/hr |
| Financial Acct (Part Qualified) | £20 – 35k | £12 - £20 p/hr |
| Reg/Compliance/Internal Audit (Head of) | £60k + | |
| Reg/Compliance/Internal Audit (Newly Qualified to 5 years) | £35 - £70k | £18 - £40 p/hr |
| Reg/Compliance/Internal Audit (Part Qualified) | £25 - £35k | £14 - £19 p/hr |
| Business Analyst (Head of) | £65- £90k | £500 + p/day |
| Business Analyst (Newly Qualified to 5 years) | £45 - £65k | £250 - £400 p/day |
| Business Analyst (Part Qualified) | £30 - £45k | £17 - £30 p/hr |
| Project Acct (Head of) | £65- £90k | £500 + p/day |
| Project Acct (Newly Qualified to 5 years) | £45 - £65k | £250 - £400 p/day |
| Project Acct (Part Qualified) | £30 - £45k | £17 - £30 p/hr |
| Credit Control | £20 - £30k | £12 – £17 p/hr |
| Accounts Assistance | £20 - £30k | £12 – £17 p/hr |
Professional Services
| Permanent | Temporary (per hour) | |
|---|---|---|
| Partner | £85 – £150k | £55+ p/hr |
| Senior Manager | £70 – £100k | £50 – £60 p/hr |
| Manager (Post Qualification) | £50 – £70k | £40 – £50 p/hr |
| Supervisor (Qualified) | £35 – £45k | £35 – £50 p/hr |
| Intermediate (studying towards qualifications) | £20 – £40k | £15 – £35 p/hr |
| Junior (graduate) | £15 – £25k | £8 – £15 p/hr |
Public Services & Charities
| Permanent | Temporary (per hour/per day) | |
|---|---|---|
| Financial Controller | £70 - £110k | £35 + p/hr |
| Financial Acct (Manager) | £45 - £80k | £20 - £45 p/hr |
| Financial Acct (Newly Qualified to 5 years) | £35 - £50k | £18 - £28 p/hr |
| Financial Acct (Part Qualified) | £28 - £40k | £25 - £22 p/hr |
| Internal Audit (Head of) | £50 - £85k | £27 - £50 p/hr |
| Internal Auditor | £30 - £50k | £17 - £27 p/hr |
| Project Acct (Head of) | £40 - £60k | £300 + p/day |
| Project Acct | £25 - £40k | £200 - £300 p/day |
| Management Acct (Newly Qualified to 5 years) | £35 - £50k | £18 - £28 p/hr |
| Management Acct (Part Qualified) | £25 - £35k | £15 - £20 p/hr |
Permanent figures are base salaries, exclusive of bonuses or benefits. Temporary figures are hourly or daily. To compare annually multiply by either 1,700 for an hourly rate or 220 days for a daily rate.